| S.NO | Name | Counts |
| 1 | BAILEY | 530 |
| 2 | BARNABY | 251 |
| 3 | BARNEY | 106 |
| 4 | BARTOSZ | 78 |
| 5 | BAXTER | 37 |
| 6 | BEAU | 318 |
| 7 | BEN | 423 |
| 8 | BENAS | 33 |
| 9 | BENEDICT | 117 |
| 10 | BENJAMIN | 2532 |
| 11 | BENTLEY | 184 |
| 12 | BERAT | 29 |
| 13 | BERNARD | 30 |
| 14 | BERTIE | 99 |
| 15 | BILAL | 133 |
| 16 | BILLY | 531 |
| 17 | BLAKE | 1083 |
| 18 | BOBBIE | 38 |
| 19 | BOBBY | 1049 |
| 20 | BODHI | 53 |
| 21 | BORIS | 38 |
| 22 | BORYS | 32 |
| 23 | BRADLEY | 510 |
| 24 | BRANDON | 343 |
| 25 | BRAX | 31 |
| 26 | BRAXTON | 76 |
| 27 | BRAYDEN | 97 |
| 28 | BRAYDON | 33 |
| 29 | BRENDAN | 58 |
| 30 | BRIAN | 102 |
| 31 | BRODIE | 164 |
| 32 | BRODY | 331 |
| 33 | BROGAN | 50 |
| 34 | BROOKLYN | 145 |
| 35 | BRUCE | 57 |
| 36 | BRUNO | 80 |
| 37 | BRYAN | 79 |
| 38 | BRYN | 38 |
| 39 | BUDDY | 114 |
| 40 | BUSTER | 35 |
| 41 | BYRON | 72 |
| S.NO | Name | Counts |
| 1 | OAKLEY | 256 |
| 2 | ODIN | 29 |
| 3 | OISIN | 47 |
| 4 | OLAF | 44 |
| 5 | OLIVER | 6949 |
| 6 | OLIVIER | 136 |
| 7 | OLIWIER | 101 |
| 8 | OLLIE | 800 |
| 9 | OLLY | 496 |
| 10 | OMAR | 258 |
| 11 | OMARI | 29 |
| 12 | OMER | 35 |
| 13 | ORION | 43 |
| 14 | ORLANDO | 62 |
| 15 | ORSON | 45 |
| 16 | OSCAR | 4511 |
| 17 | OSIAN | 135 |
| 18 | OSKAR | 297 |
| 19 | OSMAN | 33 |
| 20 | OTIS | 127 |
| 21 | OTTO | 102 |
| 22 | OWAIN | 56 |
| 23 | OWAIS | 30 |
| 24 | OWEN | 708 |
| 1 | PADDY | 36 |
| 2 | PARKER | 116 |
| 3 | PATRICK | 477 |
| 4 | PATRIK | 30 |
| 5 | PATRYK | 136 |
| 6 | PAUL | 161 |
| 7 | PEDRO | 33 |
| 8 | PERCY | 46 |
| 9 | PETER | 312 |
| 10 | PHILIP | 154 |
| 11 | PHILLIP | 46 |
| 12 | PHOENIX | 180 |
| 13 | PIOTR | 52 |
| 14 | PRESLEY | 30 |
| 15 | PRESTON | 242 |
| 16 | PRINCE | 75 |
| 1 | QASIM | 61 |
| 2 | QUINN | 111 |
| S.NO | Name | Counts |
| 1 | LACHLAN | 66 |
| 2 | LAITH | 39 |
| 3 | LANDON | 29 |
| 4 | LAURENCE | 109 |
| 5 | LAURIE | 32 |
| 6 | LAWRENCE | 108 |
| 7 | LAWSON | 88 |
| 8 | LAYTON | 317 |
| 9 | LEANDRO | 33 |
| 10 | LEE | 108 |
| 11 | LEIGHTON | 394 |
| 12 | LELAND | 136 |
| 13 | LENNIE | 52 |
| 14 | LENNON | 224 |
| 15 | LENNOX | 62 |
| 16 | LENNY | 201 |
| 17 | LEO | 3264 |
| 18 | LEON | 837 |
| 19 | LEONARD | 134 |
| 20 | LEONARDO | 283 |
| 21 | LEONIDAS | 55 |
| 22 | LEVI | 342 |
| 23 | LEWIE | 35 |
| 24 | LEWIS | 1329 |
| 25 | LEYTON | 98 |
| 26 | LIAM | 973 |
| 27 | LINCOLN | 271 |
| 28 | LLOYD | 77 |
| 29 | LOCHLAN | 46 |
| 30 | LOGAN | 2621 |
| 31 | LOKI | 37 |
| 32 | LORCAN | 44 |
| 33 | LORENZO | 139 |
| 34 | LOUI | 32 |
| 35 | LOUIE | 868 |
| 36 | LOUIS | 827 |
| 37 | LUCA | 1034 |
| 38 | LUCAS | 2793 |
| 39 | LUCCA | 51 |
| 40 | LUCIAN | 75 |
| 41 | LUCIEN | 39 |
| 42 | LUIS | 105 |
| 43 | LUKA | 110 |
| 44 | LUKAS | 291 |
| 45 | LUKE | 1415 |
| 46 | LUQMAN | 29 |
| S.NO | Name | Counts |
| 1 | DAFYDD | 30 |
| 2 | DALTON | 51 |
| 3 | DAMIAN | 144 |
| 4 | DAMIEN | 68 |
| 5 | DAMON | 50 |
| 6 | DANIEL | 3095 |
| 7 | DANIELIUS | 43 |
| 8 | DANISH | 31 |
| 9 | DANIYAL | 99 |
| 10 | DANNY | 261 |
| 11 | DANTE | 94 |
| 12 | DANYAL | 30 |
| 13 | DARIUS | 69 |
| 14 | DARRAGH | 30 |
| 15 | DARREN | 42 |
| 16 | DAVID | 1248 |
| 17 | DAWID | 128 |
| 18 | DAWSON | 55 |
| 19 | DAWUD | 68 |
| 20 | DEACON | 103 |
| 21 | DEAN | 96 |
| 22 | DECLAN | 281 |
| 23 | DEEN | 33 |
| 24 | DENIS | 113 |
| 25 | DENIZ | 60 |
| 26 | DENNIS | 118 |
| 27 | DENNY | 38 |
| 28 | DENZEL | 36 |
| 29 | DEV | 30 |
| 30 | DEVON | 89 |
| 31 | DEWI | 37 |
| 32 | DEXTER | 1019 |
| 33 | DHRUV | 57 |
| 34 | DIEGO | 74 |
| 35 | DIGBY | 29 |
| 36 | DILAN | 48 |
| 37 | DILLAN | 47 |
| 38 | DILLON | 129 |
| 39 | DION | 39 |
| 40 | DOMINIC | 555 |
| 41 | DOMINIK | 231 |
| 42 | DOMINYKAS | 41 |
| 43 | DORIAN | 39 |
| 44 | DOUGIE | 89 |
| 45 | DOUGLAS | 122 |
| 46 | DRAKE | 35 |
| 47 | DREW | 92 |
| 48 | DUNCAN | 33 |
| 49 | DYLAN | 2393 |
| S.NO | Name | Counts |
| 1 | SAAD | 39 |
| 2 | SAFWAN | 40 |
| 3 | SAHIB | 47 |
| 4 | SAHIL | 62 |
| 5 | SAIF | 72 |
| 6 | SALAHUDDIN | 32 |
| 7 | SALMAN | 35 |
| 8 | SAM | 465 |
| 9 | SAMEER | 36 |
| 10 | SAMI | 152 |
| 11 | SAMIR | 39 |
| 12 | SAMSON | 81 |
| 13 | SAMUEL | 3188 |
| 14 | SANTIAGO | 68 |
| 15 | SANTINO | 42 |
| 16 | SAUL | 63 |
| 17 | SAYED | 34 |
| 18 | SCOTT | 128 |
| 19 | SEAMUS | 32 |
| 20 | SEAN | 213 |
| 21 | SEB | 37 |
| 22 | SEBASTIAN | 1828 |
| 23 | SEBASTIEN | 60 |
| 24 | SETH | 648 |
| 25 | SHAAN | 34 |
| 26 | SHAE | 41 |
| 27 | SHAH | 33 |
| 28 | SHANE | 113 |
| 29 | SHAUN | 78 |
| 30 | SHAY | 202 |
| 31 | SHAYAAN | 55 |
| 32 | SHAYAN | 64 |
| 33 | SHEA | 48 |
| 34 | SHEIKH | 36 |
| 35 | SHIV | 35 |
| 36 | SID | 35 |
| 37 | SIDNEY | 222 |
| 38 | SILAS | 31 |
| 39 | SIMEON | 38 |
| 40 | SIMON | 151 |
| 41 | SION | 39 |
| 42 | SOLOMON | 122 |
| 43 | SONNIE | 30 |
| 44 | SONNY | 630 |
| 45 | SPENCER | 349 |
| 46 | STANISLAW | 33 |
| 47 | STANLEY | 904 |
| 48 | STEFAN | 106 |
| 49 | STEFFAN | 33 |
| 50 | STEPHEN | 165 |
| 51 | STEVEN | 105 |
| 52 | SUBHAAN | 44 |
| 53 | SUBHAN | 93 |
| 54 | SUFYAN | 47 |
| 55 | SULAIMAN | 70 |
| 56 | SULLIVAN | 44 |
| 57 | SYDNEY | 33 |
| 58 | SYED | 370 |
| 59 | SZYMON | 147 |
Boy Baby Names Starting with R Baby Names in England & Wales
Boy Baby Names Starting with N Baby Names in England & Wales
Boy Baby Names Starting with K Baby Names in England & Wales
Boy Baby Names Starting with J Baby Names in England & Wales
Boy Baby Names Starting with F G Baby Names in England & Wales
Boy Baby Names Starting with Z - England & Wales Baby Names
Boy Baby Names Starting with E Baby Names in England & Wales
Boy Baby Names Starting with A, Baby Names in England & Wales
Boy Baby Names Starting with C Baby Names in England & Wales
Boy Baby Names Starting with M Baby Names in England & Wales
Boy Baby Names Starting with T U V Baby Names in England & Wales
Boy Baby Names Starting with W X Y Baby Names in England & Wales
Boy Baby Names Starting with H Baby Names in England & Wales
Boy Baby Names Starting with I Baby Names in England & Wales